Import Supplier File
Upload Price List
Supported Column Headers
Columns auto-detected — any order, any of these names:
| Field | Accepted headers |
|---|---|
| Barcode | barcode, upc, ean, gtin, code, item code |
| SKU | sku, item #, ref, part no, article no |
| Name * | name, product name, title, item name |
| Category | category, categories, department, type |
| Brand | brand, brand name, manufacturer, make |
| Cost Price | cost price, cost, unit cost, buy price |
| Stock | stock, qty, quantity, stock qty, available, units |
| Selling Price | selling price, price, retail price, rrp, msrp |
Sample CSV
barcode,name,category,brand,cost_price,selling_price,stock 5012345678901,Wireless Mouse,Electronics,Logitech,12.50,29.99,150 5012345678902,USB Keyboard,Electronics,Corsair,22.00,54.99,75